New ListingTHE DOHENY, an elegantly designed unique building centrally located in the center of all of Los Angeles. It's exceptional location neighbors Beverly Hills, West Hollywood, TheSunset Strip and is adjacent to Century City. This brand new luxury residential tower offers 35 elegantly appointed units which comprise of spacious one bedroom, two bedroom & penthouse apartments with incomparable views that overlook Century City & the Hollywood Hills. Experience livability, design, and quality.
| MLS # | 26103924 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | PLG Estates | April L. Cacuyog |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Units | 35 |
| Acreage | 0.31 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Separate Formal Dining Room, Eat In Kitchen |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Oven, Range, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Fire Sprinkler System, Security Gate, Gated Community, Key Card Entry, Resident Manager, Smoke Detectors |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Covered, Gated, Community Structure, Storage |
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90048 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90048) | |
Price: $5,350 low | high Med: $41,248 sqft: 1,000 low | high Med: 5,559 $ / sqft: $5 low | high Med: $7 On site: 4 low | high Med: 79.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90048 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90048) | |
Price: $5,350 low | high Med: $41,248 sqft: 1,000 low | high Med: 5,559 $ / sqft: $5 low | high Med: $7 On site: 4 low | high Med: 79.5 | |