Rent includes water, electricity, gardener, common area maintenance. Building has elevator access. Unit has a bathroom.
| MLS # | RS26207898 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Building Name | Manna Realty |
| Status | Active |
| Year | 2004 |
| Days On Site | 34 |
| Listing Provided By | Manna Realty | Grace Hu |
| SQ Feet | 8,000 |
|---|---|
| Story(s) | 2 |
| Units | 7 |
| Building(s) | 1 |
| Acreage | 0.44 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Lot Features | Corner Lot |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Cerritos |
| Zip Code | 90703 |
| Area | RB Cerritos South of 91 Frwy | E of Norwalk |
| Listing VS Median (in 90703) | |
Price: $1,950 low | high Med: $1,039,000 sqft: 8,000 low | high Med: 1,397 $ / sqft: $0 low | high Med: $747 On site: 34 low | high Med: 56.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Cerritos |
| Zip Code | 90703 |
| Area | RB Cerritos South of 91 Frwy | E of Norwalk |
| Listing VS Median (in 90703) | |
Price: $1,950 low | high Med: $1,039,000 sqft: 8,000 low | high Med: 1,397 $ / sqft: $0 low | high Med: $747 On site: 34 low | high Med: 56.5 | |