Proffessional office space with 4 independant offices, a central area with a sink and counter, and a seperate printer room. This unit is entered throught the buildings main lobby that includes two bathrooms and is shared with two other tenants.
| MLS # | SN26210162 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 2005 |
| Days On Site | 32 |
| Listing Provided By | Hillside REC, Inc. | Morgan Hill |
| SQ Feet | 1,307 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.03 |
| Lot Features | Landscaped |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $1,814 low | high Med: $499,000 sqft: 1,307 low | high Med: 1,602 $ / sqft: $1 low | high Med: $317 On site: 32 low | high Med: 77.5 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $1,814 low | high Med: $499,000 sqft: 1,307 low | high Med: 1,602 $ / sqft: $1 low | high Med: $317 On site: 32 low | high Med: 77.5 | |