-----Location--turn key 3 story town house locate in the beverly hills, brand new kithen , master bathroom, 3 garage parking space, close to everything
| MLS # | TR26194171 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1993 |
| Days On Site | 51 |
| Listing Provided By | Re/Max Champions | Xiao Zhang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,037 |
| Garage | 3 |
| Story(s) | 3 |
| Units | 15 |
| Zoning | BHR4* |
| Acreage | 0.45 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Eat In Kitchen, High Ceilings, All Bedrooms Up |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90211 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90211) | |
Price: $8,600 low | high Med: $899,999 sqft: 2,037 low | high Med: 1,280 $ / sqft: $4 low | high Med: $703 On site: 51 low | high Med: 19 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90211 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90211) | |
Price: $8,600 low | high Med: $899,999 sqft: 2,037 low | high Med: 1,280 $ / sqft: $4 low | high Med: $703 On site: 51 low | high Med: 19 | |