Prime flexible commercial space featuring over 1,360 square feet tailored for office, warehouse, or storage use. Property highlights include central HVAC, a convenient roll-up loading door, a pedestrian man door, and shared common area amenities. Enjoy 13-foot ceilings ideal for maximizing vertical storage, plus the professional support of an on-site property manager.
| MLS # | CV26209192 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | ASH REALTY | Sam Zaidi |
| SQ Feet | 1,360 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.70 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Lot Features | Zero Lot Line |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Newport Beach |
| Zip Code | 92660 |
| Area | 699 Not Defined |
| Listing VS Median (in 92660) | |
Price: $2,450 low | high Med: $1,850,000 sqft: 1,360 low | high Med: 1,887 $ / sqft: $2 low | high Med: $980 On site: 33 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Orange |
| City | Newport Beach |
| Zip Code | 92660 |
| Area | 699 Not Defined |
| Listing VS Median (in 92660) | |
Price: $2,450 low | high Med: $1,850,000 sqft: 1,360 low | high Med: 1,887 $ / sqft: $2 low | high Med: $980 On site: 33 low | high Med: 27 | |