Professional private office suites available in Inglewood. Three offices available, including one spacious 22' x 11' office and two 9' x 12' offices. Lease individually or together. Includes shared conference room, common areas, restroom, internet and gated on site parking. Convenient location near SoFi Stadium, Intuit Dome, Kia Forum and LAX. Ideal for attorneys, accountants, consultants, real estate professionals, insurance, media, nonprofit or other professional office users. Signage opportunity available.
| MLS # | 26936755 |
|---|---|
| Listing Type | For Lease |
| Building Name | Inglewood Office Suites |
| Status | Active |
| Year | 1948 |
| Days On Site | 56 |
| Listing Provided By | Team Equity L.A. Property | Charles Grimes |
| SQ Feet | 1,994 |
|---|---|
| Zoning | INC2YY |
| Acreage | 0.11 |
| Heating | Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Electric | Standard |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90305 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90305) | |
Price: $2,800 low | high Med: $800,000 sqft: 1,994 low | high Med: 3,900 $ / sqft: $1 low | high Med: $205 On site: 56 low | high Med: 168 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90305 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90305) | |
Price: $2,800 low | high Med: $800,000 sqft: 1,994 low | high Med: 3,900 $ / sqft: $1 low | high Med: $205 On site: 56 low | high Med: 168 | |