EVER DREAMED OF HAVING YOUR OWN FARM THE WAY YOU WOULD DESIGN IT? HERE IS YOUR CHANCE THIS IS A NICE LOCATION TO BUILD YOURE NEW HOME AND MAKE IT WHAT YOU WANT. THERE ARE OVER 72 ACRES JUST WAITING FOR THE SOMEONE TO BUILD THEIR DREAM ON. THE PROPERTY IS FULLY FENCED AND HAS PANORAMIC VIEWS. SITUATED AT THE CORNER OF HARDEN AND A LONG DRIVEWAY IT'S A GREAT OPPORTUNITY WHO WISH TO GET OUT OF THE HUSSLE AND BUSSLE OF LIFE FOR A QUIETER, SLOWER PACED LIFE. DO NOT MISS OUT ON A GREAT DEAL BEFORE IT IS GONE. IMAGINE SOME PEACE WITH FARM ANIMALS, NEW HOME, CATTLE THE SKIES THE LIMIT. CALL TODAY FOR AN APPOINTMENT,
| MLS # | SN26182404 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Better Choice Real Estate | Colette Cutter |
| Zoning | U-A |
|---|---|
| Acreage | 72.13 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Agricultural, Horse Property, Pasture |
|---|---|
| Fencing | Good Condition, Livestock |
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Foothills, Fishing, Golf, Hiking, Horse Trails, Lake |
|---|
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $449,000 low | high Med: $334,500 On site: 67 low | high Med: 52.5 | |
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $449,000 low | high Med: $334,500 On site: 67 low | high Med: 52.5 | |