Embrace the great potential of this flat 15.9 acres lot. This is the first lot off the freeway going North bound on Hwy 14 and Silver Queen Rd. It is a rare opportunity for an investor, builder or own-user looking for easy freeway access and strong exposure to traffic heading through Mojave and toward the Antelope Valley and Hwy 58 corridor. This lot also has frontage on Sierra Hwy and Silver Queen Rd with power lines along 3 sides of the property. It's within a short drive to Mojave's town center, services, and the Mojave Air & Space Port. Currently zoned E (5) (Estate - 5 Acres) by Kern County. Mostly level terrain and wide-open views make this an ideal canvas for a variety of uses. Please note that the boundaries represented in the photos are only an estimation.
| MLS # | PW26184755 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 64 |
| Listing Provided By | California LWF INC | Pamela Chyba |
| Zoning | E(5) RS |
|---|---|
| Acreage | 15.90 |
| Property View | Yes |
| Lot Features | Corner Lot, Street Level |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural |
|---|
| Property | 302 |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $69,900 low | high Med: $344,950 On site: 64 low | high Med: 84.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | MOJV Mojave |
| Listing VS Median (in 93501) | |
Price: $69,900 low | high Med: $344,950 On site: 64 low | high Med: 84.5 | |