COUNTY: RIVERSIDE APN # 434-070-043 PARCEL # 434070043 LOT # 43 ACRES: 2.23 SQUARE FEET: 97,138.8 FRONTAGE: 377.39 Feet ZONING: MU
| MLS # | SW26006366 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 289 |
| Listing Provided By | Winston Noronha Real Estate | Winston Noronha |
| SQ Feet | 97,139 |
|---|---|
| Zoning | MU |
| Acreage | 2.23 |
| Lot Features | Level |
|---|
| Utilities | Natural Gas Available, Water Available |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92583 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92583) | |
Price: $1,995,000 low | high Med: $344,900 sqft: 97,139 low | high Med: 1,477 $ / sqft: $21 low | high Med: $234 On site: 289 low | high Med: 19 | |
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92583 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92583) | |
Price: $1,995,000 low | high Med: $344,900 sqft: 97,139 low | high Med: 1,477 $ / sqft: $21 low | high Med: $234 On site: 289 low | high Med: 19 | |