10 acre Rural/agriculture corner lot
| MLS # | OC26185941 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Alta Realty Group CA, Inc | Shannon Burton |
| Zoning | LCA21 |
|---|---|
| Acreage | 10.28 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93591 |
| Area | 699 Not Defined |
| Listing VS Median (in 93591) | |
Price: $999,999 low | high Med: $399,997 On site: 61 low | high Med: 75.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93591 |
| Area | 699 Not Defined |
| Listing VS Median (in 93591) | |
Price: $999,999 low | high Med: $399,997 On site: 61 low | high Med: 75.5 | |
![]() | $1,095,00040929 WoodshirePalmdale, CA 93551 |
![]() | $939,00040939 Woodshire DrivePalmdale, CA 93551 |