Large parcel vacant land - approximately 43 acres on the west side. Many opportunites - Investment, ranch, agriculture or solar?
| MLS # | SR26186119 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | HomeBased Realty | Ann Trussell |
| Zoning | LCA25* |
|---|---|
| Acreage | 42.83 |
| Property View | Yes |
| Lot Features | Agricultural, Desert Back, Desert Front, Horse Property, Lot Over40000Sqft, No Landscaping, Rectangular Lot, Street Level, Value In Land, Level |
|---|---|
| Fencing | None |
| Topography | Level |
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Foothills, Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $280,000 low | high Med: $535,000 On site: 62 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $280,000 low | high Med: $535,000 On site: 62 low | high Med: 33 | |