Welcome to a beautiful fourplex conveniently nestled in West San Jose. 2 ground floor units. 2 second floor units. Each unit enjoys great privacy. All the bedrooms are spacious. Two of the four units have been nicely updated. On site community laundry. 4 private carports. Separate electric meters. Separate gas meters. Walking distance to mitsuwa grocery, lion grocery and many other amenities. Easy access to Saratoga avenue, freeways and expressways. Award-Winning Schools: Easterbrook Elementary, Easterbrook Middle and Prospect High.
| MLS # | ML82056703 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 81 |
| Listing Provided By | DPL Real Estate | David Lillo |
| SQ Feet | 4,169 |
|---|---|
| Car Port | Yes |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | RM |
| Acreage | 0.22 |
| Cooling | None |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Refrigerator, Range Hood |
| Roof | Shingle |
|---|
| Parking Features | Covered, Carport |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Property | 10277 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $1,898,000 low | high Med: $1,499,888 sqft: 4,169 low | high Med: 1,200 $ / sqft: $455 low | high Med: $1,250 On site: 81 low | high Med: 13 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $1,898,000 low | high Med: $1,499,888 sqft: 4,169 low | high Med: 1,200 $ / sqft: $455 low | high Med: $1,250 On site: 81 low | high Med: 13 | |
![]() | $1,525,0003825 Barker DriveSan Jose, CA 95117 |
![]() | $1,795,0003813 Barker DriveSan Jose, CA 95117 |
![]() | $1,845,0003691 Cape Cod CourtSan Jose, CA 95117 |