This beautiful property is part of Riverview Estates gated community, nestled on the cliff of the American River. Excellent location - walking proximity to the American River and Folsom lake, historic Folsom, hiking and bicycle trails, some of the best restaurants and shopping. This residence represents a harmonious living with unique conveniences, sophisticated luxury and tranquility. The red kitchen represents the energy of love and passion in this home and has been designed by the world-renown Italian designer of Ferrari car. This enticing Kitchen is designed with a great set of appliances, suitable for culinary enthusiasts and health advocates, offering a built in steam oven that cooks anything to perfection. Enjoy the convenience of your own oversized elevator, cozy ambiance of individual indoor spaces and truly peaceful tranquility of the backyard, This luxurious home provides a harmonious blend of sophistication and unique conveniences.
| MLS # | ML82048656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 487 |
| Listing Provided By | Beycome Brokerage Realty Inc. | Jeffrey Sklar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,060 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-1-ML |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter, Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Sacramento |
| City | Folsom |
| Zip Code | 95630 |
| Area | 699 Not Defined |
| Listing VS Median (in 95630) | |
Price: $2,790,026 low | high Med: $632,494 sqft: 5,060 low | high Med: 1,764 $ / sqft: $551 low | high Med: $362 On site: 487 low | high Med: 52.5 | |
| State | CA |
|---|---|
| County | Sacramento |
| City | Folsom |
| Zip Code | 95630 |
| Area | 699 Not Defined |
| Listing VS Median (in 95630) | |
Price: $2,790,026 low | high Med: $632,494 sqft: 5,060 low | high Med: 1,764 $ / sqft: $551 low | high Med: $362 On site: 487 low | high Med: 52.5 | |