HUGE PRICE IMPROVEMENT! THIS COMMERCIAL BUILDING IS LOCATED IN THE HISTORIC AREA OF GRAND AVE. IN ESCONDIDO. THE SITE IS IMPROVED WITH A SINGLE STORY- 2 UNIT BUILDING CONTAINING 1600 SF SPLIT EQUALLY BETWEEN EACH UNIT. UNIT 1 IS AN ART GALLERY WITH GALLERY SHOWROOM AND RESTROOM AND UNIT 2 IS A BARBER SHOP WITH A LOBBY, THREE BARBER STATIONS, RESTROOM AND STORAGE ROOM. THE BUILDING IS LOCATED IN A HIGH VISIBILITY AREA FRONTING ON GRAND AVE. THE TWO TENANTS ARE LONG TERM TENANTS. BOTH RENTS ARE CONSIDERED BELOW MARKET. THE SURROUNDING AREA IS CONSISTED WITH 1 TO 2 STORY BUILDINGS HOUSING RESTAURANTS, RETAIL, SPECIALTY RETAILERS, GALLERIES AND MORE
| MLS # | NDP2608336 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 53 |
| Listing Provided By | Morgan Brown Real Estate, Inc | Yvette Reeve |
| SQ Feet | 1,600 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | SP GOVERNED BY SPA 9 |
| Acreage | 0.08 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Near Public Transit, Walkstreet, Level |
|---|---|
| Topography | Level |
| Property | 900 |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92025 |
| Area | 92025 Escondido |
| Listing VS Median (in 92025) | |
Price: $629,000 low | high Med: $710,000 sqft: 1,600 low | high Med: 1,082 $ / sqft: $393 low | high Med: $741 On site: 53 low | high Med: 68.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92025 |
| Area | 92025 Escondido |
| Listing VS Median (in 92025) | |
Price: $629,000 low | high Med: $710,000 sqft: 1,600 low | high Med: 1,082 $ / sqft: $393 low | high Med: $741 On site: 53 low | high Med: 68.5 | |