Four unit building. Three units and an approved ADU. All Occupied. Front house and most units have been recently upgraded. Great rent rates and fully occupied.
| MLS # | RS26171156 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 83 |
| Listing Provided By | REMAX Professionals | David Smith |
| SQ Feet | 2,446 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 3 |
| Acreage | 0.12 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90011) | |
Price: $1,199,000 low | high Med: $799,000 sqft: 2,446 low | high Med: 2,264 $ / sqft: $490 low | high Med: $353 On site: 83 low | high Med: 360 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90011) | |
Price: $1,199,000 low | high Med: $799,000 sqft: 2,446 low | high Med: 2,264 $ / sqft: $490 low | high Med: $353 On site: 83 low | high Med: 360 | |
![]() | $1,295,0001175 E 41 PlaceLos Angeles, CA 90011 |