In-Person: 10/25 8:00 AM - 7:00 AMIncredibly low space rent of $1270 per month. Completed Soon! "Brand NEW "Architectural Modern manufactured home with 9 foot flat ceilings through entire home. 2 bedrooms and2 Bathrooms, Open Floor plan. Both bedrooms open to their own ensuite bathroom with luxury stone showers along with large closets. Amenities also include a wonderful clubhouse, large pool and playground. This is a great and safe family community with rent control. Close to Freeway, shopping, dining and much more.
| MLS # | SR26143928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | Gold Star Realty | William Schebeck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 860 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, All Bedrooms Down |
| Appliances | Dishwasher, Free Standing Range, Disposal, Microwave, Refrigerator |
| Lot Features | Level |
|---|
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Urban, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Garden Grove |
| Zip Code | 92843 |
| Area | 47 Garden Park |
| Listing VS Median (in 92843) | |
Price: $230,000 low | high Med: $774,500 sqft: 860 low | high Med: 1,111 $ / sqft: $267 low | high Med: $699 On site: 108 low | high Med: 147.5 | |
| Open House |
|---|
| In-Person 10/25 8:00 AM - 7:00 AM |
| In-Person 10/26 8:00 AM - 7:00 PM |
| In-Person 10/27 8:00 AM - 7:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Garden Grove |
| Zip Code | 92843 |
| Area | 47 Garden Park |
| Listing VS Median (in 92843) | |
Price: $230,000 low | high Med: $774,500 sqft: 860 low | high Med: 1,111 $ / sqft: $267 low | high Med: $699 On site: 108 low | high Med: 147.5 | |