This beautiful residential lot has the views for your custom home. Paved Littlehorn Drive frontage with Water and Electric at the street, area utilizes septic systems. Google Maps Geo-Coordinates are (34.66232375, -118.36526827)
| MLS # | 219142082DA |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 274 |
| Listing Provided By | Tocchini Real Estate | Jerry Tocchini |
| Acreage | 0.17 |
|---|---|
| Property View | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lake Hughes |
| Zip Code | 93532 |
| Area | LEL Lake Elizabeth |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $15,000 low | high Med: $397,777 On site: 274 low | high Med: 5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lake Hughes |
| Zip Code | 93532 |
| Area | LEL Lake Elizabeth |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $15,000 low | high Med: $397,777 On site: 274 low | high Med: 5 | |