NO HOA's on this affordable home!! SELLERS ARE MOTIVATED TO SELL. PRICE IS NEGOTIABLE!! Welcome to this modern, energy-efficient property! This beautiful new 2-bedroom, 2.5-bathroom offers approximately 1,259 sq. ft. of thoughtfully designed living space with a convenient two-story layout. AND IT HAS NO HOA!!! Enjoy an open and functional floor plan featuring modern finishes, abundant natural light, and a 2-car garage. Energy efficient, with solar helping provide potential savings on energy costs while adding value to the home. The low-maintenance lifestyle means less time spent on upkeep and more time enjoying your home. Conveniently located near schools with easy freeway access, this townhouse offers the perfect combination of comfort, convenience, and modern living. Whether you're a first-time buyer, looking to downsize, or searching for an excellent investment opportunity, this new construction townhouse is ready to welcome you home!
| MLS # | MC26189958 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 56 |
| Listing Provided By | EXP Realty of California, INC | LETICIA CHAVEZ |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,259 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.04 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Open Floorplan, Pantry, All Bedrooms Up, Walk In Closets |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Drywall, Concrete, Stucco |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95341 |
| Listing VS Median (in 95341) | |
Price: $320,000 low | high Med: $399,900 sqft: 1,259 low | high Med: 1,214 $ / sqft: $254 low | high Med: $329 On site: 56 low | high Med: 44 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95341 |
| Listing VS Median (in 95341) | |
Price: $320,000 low | high Med: $399,900 sqft: 1,259 low | high Med: 1,214 $ / sqft: $254 low | high Med: $329 On site: 56 low | high Med: 44 | |