14142 Locust Street offers a unique opportunity with two homes on one large corner lot, creating significant value and exciting upside potential. The front home features 2 bedrooms and 1 bathrooms, with a garage while the rear home offers an additional 4 bedrooms and 2 bathrooms. With two separate living spaces, a desirable corner-lot location, and a property situated in an area with potential for future growth and revitalization, this is an opportunity for investors, multi-generational families, or buyers looking to maximize the property's long-term value. Great Add Value play in a path of progress neighborhood. The combination of land, two homes, and location makes this a property with tremendous potential. With the right vision and improvements, the possibilities are substantial. Huge upside on this deal.
| MLS # | OC26219571 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Realty | Mike Meyers |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.19 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen, All Bedrooms Down |
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Window Bars |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, See Remarks, Underground Utilities |
|---|---|
| Sewer | Sewer Tap Paid |
| Community Features | Gutters, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Westminster |
| Zip Code | 92683 |
| Area | 60 Westminster South of Westminster | W of Beach |
| Listing VS Median (in 92683) | |
Price: $1,100,000 low | high Med: $1,075,000 sqft: 2,200 low | high Med: 1,217 $ / sqft: $500 low | high Med: $902 On site: 14 low | high Med: 38.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Westminster |
| Zip Code | 92683 |
| Area | 60 Westminster South of Westminster | W of Beach |
| Listing VS Median (in 92683) | |
Price: $1,100,000 low | high Med: $1,075,000 sqft: 2,200 low | high Med: 1,217 $ / sqft: $500 low | high Med: $902 On site: 14 low | high Med: 38.5 | |
![]() | $1,100,00014142 LocustWestminster, CA 92683 |