In-Person: 10/25 1:30 PM - 4:00 PMWelcome to this beautifully upgraded 2-bedroom, 1-bath home situated on an expansive, oversized corner lot offering exceptional versatility and possibilities! With ample outdoor space, this property presents exciting potential for an ADU, multigenerational living, or future expansion. A generous RV parking area with dedicated 220-volt electrical wiring adds convenience, while a spacious, air-conditioned storage area attached to the rear of the garage provides additional flexibility. Living room and bedroom pictures are staged. Step inside to discover an inviting interior featuring high-end cabinetry, granite countertops, stainless steel appliances, copper plumbing, a beautifully updated bathroom, central air conditioning, dual-pane windows, and upgraded electrical. Outside, enjoy the privacy of a generously sized backyard featuring wrought iron fencing, a charming koi pond, and a separate side yard dedicated to your four-legged family members. With its thoughtful upgrades, spacious lot, and abundance of possibilities, this property offers a wonderful combination of comfort, functionality, and future potential. Priced to sell and ready to impress!
| MLS # | PW26222971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 9 |
| Listing Provided By | Millennium Realty Group | Carolyn Mercurio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Granite Counters, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Koi Pond |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Stucco, Copper Plumbing |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
|---|---|
| Electric | Volts220Other, See Remarks, Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Bellflower |
| Zip Code | 90706 |
| Area | RH Bellflower N of Alondra | E of Bellflower |
| Listing VS Median (in 90706) | |
Price: $724,599 low | high Med: $800,000 sqft: 810 low | high Med: 1,100 $ / sqft: $895 low | high Med: $727 On site: 9 low | high Med: 23 | |
| Open House |
|---|
| In-Person 10/25 1:30 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Bellflower |
| Zip Code | 90706 |
| Area | RH Bellflower N of Alondra | E of Bellflower |
| Listing VS Median (in 90706) | |
Price: $724,599 low | high Med: $800,000 sqft: 810 low | high Med: 1,100 $ / sqft: $895 low | high Med: $727 On site: 9 low | high Med: 23 | |