Three store front units are selling together. Total 2,880 SF, one unit is tenant occupied now; one of the unit was used as a beauty spa. two units are vacant. Good for owner occupied or rent out.
| MLS # | TR26196158 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 49 |
| Listing Provided By | ReMax 2000 Realty | REN TINA LUO |
| SQ Feet | 2,880 |
|---|---|
| Story(s) | 1 |
| Units | 47484 |
| Acreage | 0.10 |
| Lot Features | Two To Five Units Acre |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | La Puente |
| Zip Code | 91744 |
| Area | 633 Industry | La Puente | Valinda |
| Listing VS Median (in 91744) | |
Price: $719,000 low | high Med: $710,000 sqft: 2,880 low | high Med: 1,459 $ / sqft: $250 low | high Med: $487 On site: 49 low | high Med: 5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | La Puente |
| Zip Code | 91744 |
| Area | 633 Industry | La Puente | Valinda |
| Listing VS Median (in 91744) | |
Price: $719,000 low | high Med: $710,000 sqft: 2,880 low | high Med: 1,459 $ / sqft: $250 low | high Med: $487 On site: 49 low | high Med: 5 | |