Enjoy bright, spacious living near Newport Beach, with a private rooftop terrace for dinner outdoors and relaxed evenings with friends. Located in Costa Mesa's 17 West community, 1648 Topanga offers 2,142 square feet across four levels, with an open main living area, a separate top floor lounge, and three outdoor spaces. High ceilings and abundant natural light give the main floor an inviting feel, connecting the living room, dining area, and upgraded kitchen. Built in appliances, a breakfast bar, generous cabinetry, and two pantries make the kitchen as practical as it is welcoming. A private balcony extends the living space outdoors. The top floor lounge opens directly onto the rooftop terrace, creating space to gather indoors and out. Use it as a media room, home office, or gym while keeping the main living area dedicated to everyday enjoyment. A private entry level bedroom with an en suite bathroom provides a comfortable guest retreat. Upstairs, the primary suite features a spacious closet with California Closets built ins, a dual sink vanity, and a large shower. Additional bedrooms and conveniently located laundry complete the third level. An attached two car garage with extensive custom storage, a front patio, dual zone HVAC, and tankless water heating add everyday convenience. Community amenities include barbecues, picnic areas, fire pits, and bocce ball. With Trader Joe's directly across the street and the restaurants and boutiques of 17th Street, Lido Marina Village, and Newport Beach nearby, this home puts spacious living and coastal amenities within easy reach.
| MLS # | TR26148253 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $189 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 109 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 4 |
| Units | 1 |
| Acreage | 3.44 |
| Property View | Yes |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Balcony, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters, Two Story Ceilings, Bedroom On Main Level, Entrance Foyer, Loft, Primary Suite, Walk In Pantry |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Built In Range, Dishwasher, Electric Oven, Electric Water Heater, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Brick Veneer, Stucco, Wood Siding |
| Foundation Details | None |
| Lot Features | Zero Lot Line |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Garage, On Site |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92627 |
| Area | C2 Southwest Costa Mesa |
| Community Name | 17 West |
| Listing VS Median (in 17 West) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 2,142 low | high Med: 2,142 $ / sqft: $700 low | high Med: $700 On site: 109 low | high Med: 109 | |
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92627 |
| Area | C2 Southwest Costa Mesa |
| Community Name | 17 West |
| Listing VS Median (in 17 West) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 2,142 low | high Med: 2,142 $ / sqft: $700 low | high Med: $700 On site: 109 low | high Med: 109 | |
![]() | $1,850,000628 Cardiff ReefCosta Mesa, CA 92627 |
![]() | $1,499,0001678 TopangaCosta Mesa, CA 92627 |