Price Reduced ListingUnique mixed-use opportunity featuring a residence and adjoining commercial space offered together. The property includes a comfortable home with a functional layout, two-car garage, gated driveway, and convenient laundry area. The adjoining commercial space is currently occupied by a pizza business, offering potential rental income. Located in an established neighborhood with convenient access to local amenities and transportation. Buyers are advised to verify zoning, permitted uses, rental details, parcel configuration, financing, and any potential subdivision opportunities with the appropriate authorities. Commercial address: 16517 Lakewood Blvd, Bellflower CA 90706, MLS#PW26199769
| MLS # | PW26199741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 37 |
| Listing Provided By | First Team Real Estate | Philip DeMatteo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,654 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | BFCG-R1* |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
| Fencing | Block, Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Bellflower |
| Zip Code | 90706 |
| Area | RG Bellflower North of 91 Frwy | S of Alondra |
| Listing VS Median (in 90706) | |
Price: $999,000 low | high Med: $799,500 sqft: 1,654 low | high Med: 1,259 $ / sqft: $604 low | high Med: $679 On site: 37 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Bellflower |
| Zip Code | 90706 |
| Area | RG Bellflower North of 91 Frwy | S of Alondra |
| Listing VS Median (in 90706) | |
Price: $999,000 low | high Med: $799,500 sqft: 1,654 low | high Med: 1,259 $ / sqft: $604 low | high Med: $679 On site: 37 low | high Med: 32.5 | |