This property consists of four (4) rented rooms and one (1) 1-bedroom apartment. The gross rent on this property is $4,918 per month. Buyer to verify all rents and permits on their own. There is a partially built ADU in the rear of the parcel that is 10% completed. Seller reports that it was started with all necessary permits.
| MLS # | 26988651 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Realty | Julian Bloch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,860 |
| Units | 5 |
| Building(s) | 1 |
| Zoning | LARD1.5 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Parking Features | None |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90015 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90015) | |
Price: $525,000 low | high Med: $500,000 sqft: 1,860 low | high Med: 1,190 $ / sqft: $282 low | high Med: $420 On site: 41 low | high Med: 166 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90015 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90015) | |
Price: $525,000 low | high Med: $500,000 sqft: 1,860 low | high Med: 1,190 $ / sqft: $282 low | high Med: $420 On site: 41 low | high Med: 166 | |