4,566 square foot Commercial listing located at 178 2nd Street, Gilroy, CA 95020 and is zoned R3 has been on deserthomesbyallenlane.com for 67 days. This property is listed by Baird Partnership, Inc. for $1,450,000 and is located in the community of Gilroy, CA.
Description provided by deserthomesbyallenlane.com| MLS # | ML82058434 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 67 |
| Listing Provided By | Baird Partnership, Inc. | Peter Baird |
| SQ Feet | 4,566 |
|---|---|
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.32 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Other |
|---|
| Utilities | Other |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $1,450,000 low | high Med: $1,099,999 sqft: 4,566 low | high Med: 1,987 $ / sqft: $318 low | high Med: $554 On site: 67 low | high Med: 398 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $1,450,000 low | high Med: $1,099,999 sqft: 4,566 low | high Med: 1,987 $ / sqft: $318 low | high Med: $554 On site: 67 low | high Med: 398 | |
![]() | $1,799,9007660 Monterey StreetGilroy, CA 95020 |