Start your Real Estate Portfolio! Some properties create value through size. Others create it through flexibility. 2031 E Spaulding Way offers something increasingly difficult to find in Long Beach: two separate residences on one property, at an incredible price! Creating the opportunity to live in one and lease the other, maintain both as income-producing units, or simply enjoy the added versatility of separate living spaces for a multi-generational family or just friends purchasing a home together. Located in the heart of Zaferia, the property includes a two-bedroom, one-bath residence with in-unit laundry and a separate one-bedroom, one-bath residence, giving each space its own sense of independence and purpose. Together, the homes offer three bedrooms and two full bathrooms, while a generous off-street parking area accommodates approximately three to four vehicles, an especially valuable feature in this part of Long Beach. The gated property also includes outdoor space and additional storage, adding functionality beyond the interiors themselves. Previous improvements over the years include upgraded electrical, exterior tesla charger, copper plumbing, roof replacement, exterior stucco, flooring, and kitchen and bathroom cabinetry. With no HOA and a location convenient to the restaurants, shops and neighborhood energy of Zaferia. Equally conveniently located near Long Beach City College, parks, public transit and major thoroughfares, this is more than a traditional duplex. It is an opportunity to own a Long Beach property with built-in flexibility, income potential, and two distinct residences working together under one address. May be delivered vacant!
| MLS # | DW26194192 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker Realty | Keegan Cin |
| SQ Feet | 852 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Tile Counters, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Appliances | Gas Range, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Two To Five Units Acre, Level, Near Public Transit, Paved, Rectangular Lot, Sprinklers None |
| Fencing | Wood, Wrought Iron |
| Parking Features | Controlled Entrance, Concrete, Driveway, Gated, Oversized |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | Zaferia |
| Listing VS Median (in Zaferia) | |
Price: $725,000 low | high Med: $725,000 sqft: 852 low | high Med: 852 $ / sqft: $851 low | high Med: $851 On site: 33 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | Zaferia |
| Listing VS Median (in Zaferia) | |
Price: $725,000 low | high Med: $725,000 sqft: 852 low | high Med: 852 $ / sqft: $851 low | high Med: $851 On site: 33 low | high Med: 33 | |