New Listing**Three newly renovated, detached residences on one LR4-zoned lot in Echo Park.** The property includes two bungalows at 2142 and 2144 Fargo Street, plus a third detached unit behind 2144, all offered together. No shared walls. Each residence features private outdoor space, off-street parking, in-unit laundry, updated appliances, and modern kitchens. A turnkey investment opportunity with a strong documented rental history and flexible owner-user or income-producing potential. The residences at 2144 Fargo Street are leased through December 31, 2026, with vacant delivery thereafter. Conveniently located near Downtown Los Angeles, Echo Park, and Silver Lake. Buyer to independently verify square footage (lot and structure) and all MLS information. Broker does not represent or guarantee accuracy of the square footage, bedroom/bathroom count, lot size or lot lines/ dimensions, permitted or unpermitted spaces, school boundary lines or eligibility, or other information concerning the conditions or features of the property. Buyer is advised to independently verify the accuracy of all information.
| MLS # | PW26228368 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Pacific Estate | Desiree Gaitan-Buchanan |
| SQ Feet | 1,730 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 3 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Attic |
| Appliances | Built In Range, Dishwasher, Gas Oven, High Efficiency Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90039 |
| Area | C21 Silver Lake Echo Park |
| Listing VS Median (in 90039) | |
Price: $1,995,000 low | high Med: $999,000 sqft: 1,730 low | high Med: 1,247 $ / sqft: $1,153 low | high Med: $801 On site: 5 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90039 |
| Area | C21 Silver Lake Echo Park |
| Listing VS Median (in 90039) | |
Price: $1,995,000 low | high Med: $999,000 sqft: 1,730 low | high Med: 1,247 $ / sqft: $1,153 low | high Med: $801 On site: 5 low | high Med: 33 | |
![]() | $1,995,0002142 Fargo StreetLos Angeles, CA 90039 |