ADU is approved with permits paid for by seller
| MLS # | 41149251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 21 |
| Listing Provided By | David Gardner Investments | David Gardner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,035 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | See Remarks |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking, One Space |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $459,000 low | high Med: $553,000 sqft: 1,035 low | high Med: 1,784 $ / sqft: $443 low | high Med: $310 On site: 21 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $459,000 low | high Med: $553,000 sqft: 1,035 low | high Med: 1,784 $ / sqft: $443 low | high Med: $310 On site: 21 low | high Med: 46 | |
![]() | $449,000308 W 8thAntioch, CA 94509 |