2337 Omega is a terrific opportunity to acquire a Covington style Fourplex in a nice pocket of Anaheim near Disneyland in Orange County with NO local rent control. There is a front 3 Bedroom potential owner's unit with a spacious layout, and in the rear are (3) large 2 bed units each with a primary suite, and private balcony/patio space. There's tons of yard space, a laundry and storage room, and 5 individual garages for dedicated parking for each unit plus 2 guest parkings spaces. The entire property sits on a 7,769 sized lot, offering tons of potential for an ADU conversion, expansion, and maximize rents in the future. Incredible Anaheim Location off 57 freeway in Orange County Near Disneyland, Angels Stadium, Honda Center, Platinum Triangle, & OC Vibe. This won't last long!
| MLS # | OC26164945 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 82 |
| Listing Provided By | Nohco Real Estate | Brian Noh |
| SQ Feet | 4,345 |
|---|---|
| Garage | 5 |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Bedroom On Main Level |
| Appliances | Gas Range, Range Hood, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Two To Five Units Acre, Front Yard, Lawn, Landscaped, Sprinkler System |
| Fencing | Wood, Wrought Iron |
| Parking Features | Concrete, Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 699 Not Defined |
| Listing VS Median (in 92806) | |
Price: $1,595,000 low | high Med: $959,900 sqft: 4,345 low | high Med: 1,523 $ / sqft: $367 low | high Med: $630 On site: 82 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 699 Not Defined |
| Listing VS Median (in 92806) | |
Price: $1,595,000 low | high Med: $959,900 sqft: 4,345 low | high Med: 1,523 $ / sqft: $367 low | high Med: $630 On site: 82 low | high Med: 26 | |