New Listing
In-Person: 11/01 1:00 PM - 3:00 PMFor those who appreciate quality, entertaining and spectacular, forever views, this is the home for you. Showstopping, light and bright open floor plan with vaulted ceiling, impressive, traditional brick fireplace and hearth. Huge, remodeled, island kitchen featuring alder cabinets, granite counters, five burner gas stove and upgraded appliances. Huge extra room/den could be a 4th bedroom and updated bathrooms. PAID FOR SOLAR for low utility bills. Appx. 1000 SF of Trex style deck overlooking the panoramic view. Private setting backing to open space. Oversized 2 car garage with epoxy flooring and bult-ins. Orange, grapefruit, lime and lemon fruit trees.
| MLS # | NDP2609715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 4 |
| Listing Provided By | ReMax Direct | Jan Ryan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,227 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.46 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Greenbelt, Paved |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Golf, Hiking, Horse Trails, Stables, Park, Preserve Public Land, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Community Name | SD COUNTRY ESTATES |
| Listing VS Median (in SD COUNTRY ESTATES) | |
Price: $729,000 low | high Med: $750,000 sqft: 2,227 low | high Med: 1,794 $ / sqft: $327 low | high Med: $418 On site: 4 low | high Med: 101 | |
| Open House |
|---|
| In-Person 11/01 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Community Name | SD COUNTRY ESTATES |
| Listing VS Median (in SD COUNTRY ESTATES) | |
Price: $729,000 low | high Med: $750,000 sqft: 2,227 low | high Med: 1,794 $ / sqft: $327 low | high Med: $418 On site: 4 low | high Med: 101 | |