Sale includes the parking lot at the rear of the building, that parcel number is 054-276-090. The 5139 property square footage includes both parcels. 1930's commercial building in Redwood City. High traffic area. Currently rented to long term tenant Woodside Bike Shop. The 5139 property square footage includes both parcels. There could be an excellent owner user opportunity to consider having your own business at this location.
| MLS # | ML82051011 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 136 |
| Listing Provided By | MGM Real Estate | Dennis Moreno |
| SQ Feet | 2,670 |
|---|---|
| Building(s) | 1 |
| Zoning | C200S1 |
| Acreage | 0.12 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Tar Gravel |
|---|
| Property | 1373 |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Redwood City |
| Zip Code | 94061 |
| Area | 699 Not Defined |
| Listing VS Median (in 94061) | |
Price: $1,299,000 low | high Med: $1,577,000 sqft: 2,670 low | high Med: 1,510 $ / sqft: $487 low | high Med: $1,292 On site: 136 low | high Med: 21.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Redwood City |
| Zip Code | 94061 |
| Area | 699 Not Defined |
| Listing VS Median (in 94061) | |
Price: $1,299,000 low | high Med: $1,577,000 sqft: 2,670 low | high Med: 1,510 $ / sqft: $487 low | high Med: $1,292 On site: 136 low | high Med: 21.5 | |
![]() | $1,618,0002804 Curtis AvenueRedwood City, CA 94063 |