Looking for a move-in ready home that checks all the boxes? This beautifully remodeled spacious 1-bedroom, 1-bath condo offers approximately 887 square feet of comfortable living space in a gated community of just 24 residences. Freshly painted throughout, the home features new laminate flooring, an updated kitchen with new cabinetry and appliances, and a remodeled bathroom with dual sinks. The spacious and functional floor plan includes generous closet space, extra storage, a cozy wood-burning fireplace, and a private balcony perfect for morning coffee or unwinding at the end of the day. Additional highlights include an in-unit washer and dryer, central heating, elevator access, guest parking, and a 2-car garage parking. Ideally located near Kaiser Medical Offices, Serramonte Shopping Center, BART, and Highway 280, this home offers convenient access to San Francisco, the Peninsula, and Silicon Valley. Rarely available and move-in ready, this is an opportunity you won't want to miss. Finding a remodeled condo with this much space, two parking spots, and such a convenient location is becoming harder and harder in today's market.
| MLS # | ML82051510 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Huntington Terrace |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 132 |
| Listing Provided By | Crypton Realty | Ekaterina Fomina |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 887 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 24 |
| Zoning | PD0000 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Garden Windows |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Guest, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94015 |
| Area | 699 Not Defined |
| Listing VS Median (in 94015) | |
Price: $525,000 low | high Med: $742,500 sqft: 887 low | high Med: 1,479 $ / sqft: $592 low | high Med: $515 On site: 132 low | high Med: 2155.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94015 |
| Area | 699 Not Defined |
| Listing VS Median (in 94015) | |
Price: $525,000 low | high Med: $742,500 sqft: 887 low | high Med: 1,479 $ / sqft: $592 low | high Med: $515 On site: 132 low | high Med: 2155.5 | |