In-Person: 10/25 12:00 PM - 2:00 PMWelcome to one of Chico's newest communities! This beautifully designed 1,748-square-foot home sits on a larger lot and offers a thoughtful blend of style, comfort, and energy efficiency. The kitchen features alder cabinetry with soft-close hardware, quartz countertops, and GE appliances. The spacious primary suite includes a large walk-in closet, fully tiled walk-in shower, and sliding glass door with direct access to the covered rear patio. A three-car tandem garage provides plenty of room for vehicles, storage, or a workshop. This all-electric home also features owned solar, a whole-house fan, and energy-efficient HVAC and water heating systems designed to help keep utility costs low. The neighborhood's future community park will feature pickleball courts, a half-court basketball court, and playground, with nearby walking trails adding even more opportunities to enjoy the outdoors. Convenient freeway access puts shopping, schools, and everything Chico has to offer just minutes away.
| MLS # | SN26199578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Adam Pearce, Broker | Adam Pearce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,748 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Heat Pump, Whole House Fan |
|---|---|
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Radiant Barrier, Synthetic Stucco |
| Foundation Details | Slab |
| Lot Features | Drip Irrigation Bubblers, Sprinklers In Front, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $579,500 low | high Med: $499,000 sqft: 1,748 low | high Med: 1,399 $ / sqft: $332 low | high Med: $357 On site: 44 low | high Med: 39 | |
| Open House |
|---|
| In-Person 10/25 12:00 PM - 2:00 PM |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $579,500 low | high Med: $499,000 sqft: 1,748 low | high Med: 1,399 $ / sqft: $332 low | high Med: $357 On site: 44 low | high Med: 39 | |
![]() | $549,500359 Ellingson WayChico, CA 95973 |