Two adjacent flat lots available for builders/developers, over 11,780sqft combined, zoned R2, suitable for multiple units (Buyer to verify with city). Excellent corner location in an up-and-coming neighborhood, located only a few minutes from SoFi Stadium, LAX and freeways.
| MLS # | SB26183368 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Redfin Corporation | Rick Wilkinson |
| Zoning | r2 |
|---|---|
| Acreage | 0.27 |
| Property View | Yes |
| Lot Features | Corner Lot, Tear Down, Yard |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90303 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90303) | |
Price: $1,000,000 low | high Med: $750,000 On site: 66 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90303 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90303) | |
Price: $1,000,000 low | high Med: $750,000 On site: 66 low | high Med: 46 | |
![]() | $1,000,0003803 W 107th StreetInglewood, CA 90303 |
![]() | $1,250,0003855 W 107thInglewood, CA 90303 |