New ListingThis home needs major repairs.
| MLS # | PW26228665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty of Southern Ca, Inc | Cathy Perkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down, Main Level Primary |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $250,000 low | high Med: $409,838 sqft: 1,100 low | high Med: 1,302 $ / sqft: $227 low | high Med: $317 On site: 6 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $250,000 low | high Med: $409,838 sqft: 1,100 low | high Med: 1,302 $ / sqft: $227 low | high Med: $317 On site: 6 low | high Med: 34 | |