Welcome to 4115 Vachell Lane! This income property has four bedrooms and 1.75 baths with creative room to spare inside and out! Originally built in 1913 and receiving several updates and expansions over the years. There is a covered front porch with a wheelchair access. A detached garage with partitioned workspace could be utilized for storage, vehicles, or possible ADU (check with the City). The 18,232 sq. ft. lot gives you the ability to shape this into a beautiful garden setting and while offering abundant parking. The home could be partitioned off for rental flexibility with three entrance points. While within the city limits, Vachell Lane has it's very own well for low cost watering with no meter. Conveniently located near Trader Joes, the airport, and easy freeway access. Come see it today!
| MLS # | SC26198028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1913 |
| Days On Site | 47 |
| Listing Provided By | Holland Real Estate | Chaylon Holland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | C-S Comm Svcs |
| Acreage | 0.42 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down, Utility Room |
| Appliances | Gas Cooktop, Gas Range |
| Fireplace Yes / No | No |
| Foundation Details | Raised |
|---|---|
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Biking, Lake, Park |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | San Luis Obispo |
| Zip Code | 93401 |
| Area | SLO San Luis Obispo |
| Community Name | San Luis Obispo(380) |
| Listing VS Median (in San Luis Obispo(380)) | |
Price: $1,000,000 low | high Med: $1,050,000 sqft: 1,482 low | high Med: 2,045 $ / sqft: $675 low | high Med: $517 On site: 47 low | high Med: 40 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | San Luis Obispo |
| Zip Code | 93401 |
| Area | SLO San Luis Obispo |
| Community Name | San Luis Obispo(380) |
| Listing VS Median (in San Luis Obispo(380)) | |
Price: $1,000,000 low | high Med: $1,050,000 sqft: 1,482 low | high Med: 2,045 $ / sqft: $675 low | high Med: $517 On site: 47 low | high Med: 40 | |
![]() | $1,000,0004115 VachellSan Luis Obispo, CA 93401 |