In-Person: 10/25 1:00 PM - 3:00 PMOutstanding value, prime North Pomona location, and ultimate privacy! Tucked away in a quiet, gated community of only 39 units, 440 Anderwood Ct features an open-concept living/dining area opening to a private patio, stainless steel kitchen appliances, and direct access to an oversized 2-car garage with laundry hookups, outlets, and custom storage. Upstairs boasts soaring vaulted ceilings, natural light, and two primary suites with full en-suite baths. Community perks include a pool, spa, and HOA-covered water/trash. Prime North Pomona position near the Pomona-North Metrolink/Metro station, University of La Verne, Pomona Valley Hospital Medical Center, Ganesha Park, and Fairplex. Do not miss this opportunity-come check it out today!
| MLS # | TR26197715 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 46 |
| Listing Provided By | ReMax 2000 Realty | Chris Lin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,139 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 39 |
| Acreage | 1.46 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, All Bedrooms Up |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $429,000 low | high Med: $699,999 sqft: 1,139 low | high Med: 2,140 $ / sqft: $377 low | high Med: $327 On site: 46 low | high Med: 88 | |
| Open House |
|---|
| In-Person 10/25 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $429,000 low | high Med: $699,999 sqft: 1,139 low | high Med: 2,140 $ / sqft: $377 low | high Med: $327 On site: 46 low | high Med: 88 | |