0.21 acre property is located at 47797 Monroe Street, Indio, CA 92201 has been on deserthomesbyallenlane.com for 82 days. This property is listed by Desert Pacific Properties for $250,000 and is located in the Not Applicable 1 community of Indio, CA.
Description provided by deserthomesbyallenlane.com| MLS # | 219151075DA |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Desert Pacific Properties | Susan Harvey |
| Acreage | 0.21 |
|---|---|
| Property View | Yes |
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $250,000 low | high Med: $398,388 On site: 82 low | high Med: 15.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $250,000 low | high Med: $398,388 On site: 82 low | high Med: 15.5 | |