6 units, all one bed one bath, bungalow style rental units in OB. One block off Newport. Security access gate with outdoor space and 4 garages.
| MLS # | 260022814SD |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker West | Jeffrey Davies |
| Units | 6 |
|---|---|
| Building(s) | 4 |
| Acreage | 0.17 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Frame |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92107 |
| Area | 92107 Ocean Beach |
| Listing VS Median (in 92107) | |
Price: $2,475,000 low | high Med: $1,124,500 On site: 40 low | high Med: 54.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92107 |
| Area | 92107 Ocean Beach |
| Listing VS Median (in 92107) | |
Price: $2,475,000 low | high Med: $1,124,500 On site: 40 low | high Med: 54.5 | |
![]() | $2,459,0004925 27 Saratoga AveSan Diego, CA 92107 |