LOCATED IN THE HEART OF HOLLYWOOD AND LOS FELIZ ADJACENT. THE PROPERTY WAS BUILD IN 1995 AND CONSISTS OF 4 TENANTS WITH BELOW MARKET RENTS. HOLLYWOOD IS ONE OF LOS ANGELES MOST DESIRABLE AREAS TO BUILD. CORNER OF TWO MAJOR STREETS HOLLYWOOD BLVD. AND NORMANDIE AVE. LAC2 ZONING. THIS PROPERTY IS GOOD FOR OWNER USER BUYER OR INVESTOR. TENANTS ARE UNDER MONTH TO MONTH LEASES WITH LOW RENTS. CORNER RETAIL INVESTMENT, APPROXIMATELY 5.0% PRO FORMA CAP WITH RENT UPSIDES.
| MLS # | SR26212007 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 28 |
| Listing Provided By | General Realty Group,Inc. | Yeghia Kademian |
| SQ Feet | 6,000 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | LAC2 |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Flat |
|---|---|
| Construction Materials | Block, Concrete |
| Lot Features | Corner Lot |
| Fencing | Chain Link |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90027 |
| Area | C20 Hollywood |
| Listing VS Median (in 90027) | |
Price: $3,995,000 low | high Med: $1,250,000 sqft: 6,000 low | high Med: 1,882 $ / sqft: $666 low | high Med: $664 On site: 28 low | high Med: 49 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90027 |
| Area | C20 Hollywood |
| Listing VS Median (in 90027) | |
Price: $3,995,000 low | high Med: $1,250,000 sqft: 6,000 low | high Med: 1,882 $ / sqft: $666 low | high Med: $664 On site: 28 low | high Med: 49 | |