New ListingLocation, location, location: conveniently located near Barstow High School, City Hall, and the Museum, restaurants, post office, home depot, and retail stores, close to the I-15 and the 40 freeways. This beautiful 2-bedroom, 1- bath home has laminate flooring throughout the entire house. In the living room, you'll find a brick fireplace with ceiling fans in every room, an evaporative cooler, and dual-pane windows. The kitchen offers white shaker cabinets, white quartz countertops, and stainless steel appliances. Low-maintenance front and backyard, one detached car garage, a carport on the driveway, and a large storage shed. Link-chain fence and redwood fence.
| MLS # | OC26226760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway HomeService | Francisco Llamas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 939 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Front Yard, Level, Paved, Sloped Up |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Rv Potential |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $210,000 low | high Med: $274,900 sqft: 939 low | high Med: 988 $ / sqft: $224 low | high Med: $278 On site: 7 low | high Med: 48 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $210,000 low | high Med: $274,900 sqft: 939 low | high Med: 988 $ / sqft: $224 low | high Med: $278 On site: 7 low | high Med: 48 | |
![]() | $250,000716 S 2ndBarstow, CA 92311 |