Large 3 parcel, 3 unit property -- all rented to long term tenants -- on a large 17,000 sq ft lot with plenty of parking. The two retail stores on Atlantic are a total of 2,948 sq ft building space and the garment shop on the corner is 5,252 sq ft building space. This is three lots combined as one -- the two retails, the corner warehouse, and the vacant lot (parking lot). Possibilities for increased rent or owner/builder use. Zoning is retail, warehouse and automotive for future use.
| MLS # | DW26196422 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 49 |
| Listing Provided By | 24 Hour Real Estate | Michael Berdelis |
| SQ Feet | 8,200 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 3 |
| Acreage | 0.39 |
| Roof | Flat |
|---|---|
| Lot Features | Two To Five Units Acre, Corner Lot |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Maywood |
| Zip Code | 90270 |
| Area | T6 Maywood | Bell |
| Listing VS Median (in 90270) | |
Price: $3,100,000 low | high Med: $859,900 sqft: 8,200 low | high Med: 1,809 $ / sqft: $378 low | high Med: $475 On site: 49 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Maywood |
| Zip Code | 90270 |
| Area | T6 Maywood | Bell |
| Listing VS Median (in 90270) | |
Price: $3,100,000 low | high Med: $859,900 sqft: 8,200 low | high Med: 1,809 $ / sqft: $378 low | high Med: $475 On site: 49 low | high Med: 64 | |