Nestled on a quiet, low traffic street near the San Pablo/East Richmond Heights border, this beautiful home combines a peaceful setting with convenient access to the best of the Bay Area. Step inside to a bright, open floor plan featuring freshly refinished hardwood floors throughout, fresh interior paint & modern recessed lighting. The exceptionally spacious living room creates a clean, comfortable setting with plenty of room to relax and entertain. The generous 1,449-square-foot home features an expansive primary suite designed for comfort and privacy. The spa-inspired bathroom includes a dual-sink vanity, separate shower, private bidet, and luxurious deep soaking tub. The primary suite also opens directly to a private back deck, creating a convenient space to enjoy your morning coffee or unwind while overlooking the surrounding greenery. Just minutes from the scenic trails of Alvarado Regional Park, with easy access to Interstate 80 and nearby BART stations, the location makes getting around the East Bay convenient and accessible. Nearby dining options, including Cafe McBryde, along with local shopping and markets such as Arlington Market, add everyday convenience.
| MLS # | 41149232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Realty | Tina Kaur-Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,449 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | San Pablo |
| Zip Code | 94806 |
| Community Name | SAN PABLO PROP |
| Listing VS Median (in SAN PABLO PROP) | |
Price: $649,000 low | high Med: $590,000 sqft: 1,449 low | high Med: 1,201 $ / sqft: $448 low | high Med: $491 On site: 34 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | San Pablo |
| Zip Code | 94806 |
| Community Name | SAN PABLO PROP |
| Listing VS Median (in SAN PABLO PROP) | |
Price: $649,000 low | high Med: $590,000 sqft: 1,449 low | high Med: 1,201 $ / sqft: $448 low | high Med: $491 On site: 34 low | high Med: 6 | |