New ListingWelcome to Linda Vista Mobile Home Park, a gated, all-ages community offering comfort, convenience, and an active lifestyle! This 1982 Kaufman & Broad Sahara double-wide offers about 1,056 sq ft with a well-designed split floorplan. The spacious primary suite, with its own bath and walk-in closet, sits privately on one side of the home, while the second bedroom and a full bath are on the other, great for guests or a home office. The kitchen flows into a generous living room and a separate dining area, and a dedicated indoor laundry room adds convenience. The home is original and well kept, priced as-is and ready for your personal touches. Outside you'll find a covered carport, a low-maintenance yard, and a storage shed. Enjoy the pool, spa, sauna, clubhouse, pickleball courts, shuffleboard, dog park, picnic and fire pit areas, and a full calendar of community events. The land is leased; contact the park office for space rent. Offered at $89,900!
| MLS # | IG26226835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty of California Inc | Candice Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Storage, All Bedrooms Down, Walk In Closets |
| Window Features | Blinds |
| Appliances | Refrigerator, Dryer, Washer |
| Exterior Features | Awnings |
|---|---|
| Security Features | Security Gate |
| Foundation Details | Pier Jacks |
| Lot Features | Back Yard |
| Fencing | None |
| Parking Features | Attached Carport, Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Sewer Tap Paid |
| Community Features | Dog Park, Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Listing VS Median (in 92220) | |
Price: $89,900 low | high Med: $429,000 sqft: 1,056 low | high Med: 1,745 $ / sqft: $85 low | high Med: $252 On site: 3 low | high Med: 82.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Listing VS Median (in 92220) | |
Price: $89,900 low | high Med: $429,000 sqft: 1,056 low | high Med: 1,745 $ / sqft: $85 low | high Med: $252 On site: 3 low | high Med: 82.5 | |