In-Person: 10/25 12:00 PM - 2:00 PMGorgeous Multi-unit family home on 1/3 acre. Located in highly desirable Blossom Hill Valley, nestle in a quiet neighborhood close to restaurants, shopping centers, and every day conveniences. The main home features 4 bedrooms and 2 bathrooms 1,650 sq. with an open-concept floor plan, Both bathrooms have been fully updated, and the kitchen boasts quartz countertops, gas range, dishwasher, garbage disposal and ample cabinetry. Enjoy the spacious backyard with mature avocado and fruits trees, perfect for outdoor living entertainment. The property also includes fully permitted 900 sq. ADU, offering an excellent opportunity for rental income or multi-generational living, 2 Bed and 1 bath a full kitchen with gas range and dishwasher and an in unit laundry area.
| MLS # | ML82054595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 101 |
| Listing Provided By | Alliance Bay Realty | Agnerina Loera |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,655 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1-8 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Disposal, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95123 |
| Area | 699 Not Defined |
| Listing VS Median (in 95123) | |
Price: $2,350,000 low | high Med: $1,013,944 sqft: 1,655 low | high Med: 1,753 $ / sqft: $1,420 low | high Med: $579 On site: 101 low | high Med: 43 | |
| Open House |
|---|
| In-Person 10/25 12:00 PM - 2:00 PM |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95123 |
| Area | 699 Not Defined |
| Listing VS Median (in 95123) | |
Price: $2,350,000 low | high Med: $1,013,944 sqft: 1,655 low | high Med: 1,753 $ / sqft: $1,420 low | high Med: $579 On site: 101 low | high Med: 43 | |