JOSHUA TREE VIBES, COOL ARCHITECTURE & A PRICE THAT'S HARD TO BEAT! Looking for a home with personality? This is a MUST-SEE! Clean, inviting, and full of distinctive High Desert character, this 3-bedroom, 2-bath home features an open floor plan, cool architectural details, vaulted ceilings, and a spacious living area with a large picture window that brings in beautiful natural light. It's got that unique Joshua Tree feel that makes a place more than just a house! The comfortable, open layout is perfect for everyday living, entertaining friends, or creating your own desert escape. Enjoy central A/C and heat, plus an attached two-car garage for added convenience. Ideally located just off Alta Loma Trail, you're close to the heart of Joshua Tree and just a short drive from the shopping, dining, and everyday amenities of neighboring Yucca Valley. Your chance to own a little piece of the High Desert lifestyle at an especially appealing price! With cool architecture, JT vibes, and a convenient location, this one is full of possibilities. Come see it for yourself - you won't want to miss this opportunity! $377,701.
| MLS # | JT26158970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 82 |
| Listing Provided By | Joshua Tree Modern | Bryan Wynwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,108 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.41 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Hiking, Horse Trails, Mountainous, Near National Forest, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC615 Upper Friendly Hills |
| Listing VS Median (in 92252) | |
Price: $377,701 low | high Med: $451,000 sqft: 1,108 low | high Med: 1,411 $ / sqft: $341 low | high Med: $325 On site: 82 low | high Med: 131 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC615 Upper Friendly Hills |
| Listing VS Median (in 92252) | |
Price: $377,701 low | high Med: $451,000 sqft: 1,108 low | high Med: 1,411 $ / sqft: $341 low | high Med: $325 On site: 82 low | high Med: 131 | |