Move to this fantastic super clean and spacious one bedroom condo on the 27th floor of the iconic International Tower. This masterpiece has an open floorplan that opens up to floor-to-ceiling views from living area and bedroom. Impactful city views of Downtown Long Beach cityscape, downtown LA and the Hollywood sign on a clear day. Great scenary of the ocean and the sand on the beach along with the gorgeous Villa Rivera historical building from the extra-large balcony. Upgraded kitchen, plenty of storage and in-unit stackable wash and dryer are included for your convenience. This beautiful condo comes with one deeded parking space and the amenities you would expect in a luxury community including: pool, gym community room, fabulous greeting area with piano, concierge and package receiving area. Great location in the heart of the Downtown Long Beach skyline near the beach, marina, shops, restaurants, bike path, Grand Prix track, convention center, The Pike, Shoreline and much more. Live in luxury with an breathtaking view!
| MLS # | PW26197524 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,245 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 44 |
| Listing Provided By | Dunfee Real Estate Services | Mike Dunfee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.76 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Near Public Transit |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Carport, Underground |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | International Towers (ITT) |
| Listing VS Median (in International Towers (ITT)) | |
Price: $499,000 low | high Med: $674,500 sqft: 880 low | high Med: 1,170 $ / sqft: $567 low | high Med: $578 On site: 44 low | high Med: 44.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | International Towers (ITT) |
| Listing VS Median (in International Towers (ITT)) | |
Price: $499,000 low | high Med: $674,500 sqft: 880 low | high Med: 1,170 $ / sqft: $567 low | high Med: $578 On site: 44 low | high Med: 44.5 | |