Welcome to Colony Park, one of Orange County's best kept secrets. This unit is 2 bedrooms, 2 bathrooms, open concept 1263 square feet and SINGLE STORY! This floor plan rarely comes on the market and is highly sought after. Perfect for homeowners that do not want stairs. Freshly painted with new LED lighting throughout, this property shows pride of ownership. Colony Park proudly offers 3 resort style swimming pools, 2 indoor clubhouses and one outdoor facility for your private gathering needs. Also, we have 2 hot tubs, 3 fire pits, 10 BBQ's, resident's only dog park and a 24 hour gym. On site management and roving security round out the amenities here. Located within minutes of the 57, 5 and 91 freeways makes this a very nice location to get around Orange County. We are also located less than 2 blocks from the Anaheim Packing House, 2 miles from Disneyland and 3 miles from the soon to be finished OC Vibe.
| MLS # | PW26223365 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 11 |
| Listing Provided By | Synergy Real Estate | Justin Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,263 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 670 |
| Acreage | 0.61 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 78 Anaheim East of Harbor |
| Community Name | Colony Park |
| Listing VS Median (in Colony Park) | |
Price: $729,000 low | high Med: $814,450 sqft: 1,263 low | high Med: 1,609 $ / sqft: $577 low | high Med: $519 On site: 11 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 78 Anaheim East of Harbor |
| Community Name | Colony Park |
| Listing VS Median (in Colony Park) | |
Price: $729,000 low | high Med: $814,450 sqft: 1,263 low | high Med: 1,609 $ / sqft: $577 low | high Med: $519 On site: 11 low | high Med: 11 | |