Great 3 unit property fully occupied. There is plenty of onsite parking and street parking as well. Located across the street from an Elementary school and walking distance to South Park Recreation Center. This is a great property to add to your portfolio!
| MLS # | IV26181017 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX TIME REALTY | RODRIGO FRANCO |
| SQ Feet | 2,379 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $725,000 low | high Med: $799,000 sqft: 2,379 low | high Med: 2,476 $ / sqft: $305 low | high Med: $323 On site: 67 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $725,000 low | high Med: $799,000 sqft: 2,379 low | high Med: 2,476 $ / sqft: $305 low | high Med: $323 On site: 67 low | high Med: 38 | |