Great location as an income property. Great investment and development potential opportunity. R4 zoned, 4 units apartment property. Coin laundry room on the first floor. Please DO NOT disturb tenants. Sold As-Is. Buyer and buyer's agent to verify the accuracy of this listing information and conduct their own inspection and investigation including all the city permits. Showing only to the accepted offer. Email or Text Listing agent for any questions. Make an offer subject to building inspection.
| MLS # | 26843661 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 144 |
| Listing Provided By | Kairos Realty | Lynn Choi Kim |
| Bed(s) | 20 |
|---|---|
| Bath(s) | 8 |
| SQ Feet | 5,196 |
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | LAR4 |
| Acreage | 0.13 |
| Parking Features | Paved |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90006 |
| Area | C17 Mid Wilshire |
| Listing VS Median (in 90006) | |
Price: $2,170,000 low | high Med: $800,000 sqft: 5,196 low | high Med: 4,232 $ / sqft: $418 low | high Med: $189 On site: 144 low | high Med: 287 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90006 |
| Area | C17 Mid Wilshire |
| Listing VS Median (in 90006) | |
Price: $2,170,000 low | high Med: $800,000 sqft: 5,196 low | high Med: 4,232 $ / sqft: $418 low | high Med: $189 On site: 144 low | high Med: 287 | |